Predictions / TFUEL
5 tracked forecast sites currently publish TFUEL targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.009548 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (TFUEL) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.0271+183.8% | $0.0286+199.5% | $0.0293+206.9% | $0.0393+311.6% | 43 | 205.6% | 2.2% |
| CoinCodex snapshot 2026-09-15 | $0.008453-11.5% | $0.008213-14.0% | $0.008213-14.0% | $0.005911-38.1% | 1076 | 10.3% | 30.8% |
| CryptoPredictions snapshot 2026-09-15 | $0.01484+55.4% | $0.01418+48.5% | $0.01402+46.9% | $0.01668+74.7% | 16 | 16.4% | 22.0% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.00945-1.0% | $0.009243-3.2% | $0.009577+0.3% | $0.01092+14.4% | 228 | 9.9% | 31.6% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.008229-13.8% | 0 | - | 13.4% |
| Accuracy-weighted consensus | $0.01092+14.4% | $0.01063+11.3% | $0.01073+12.4% | $0.01092+14.3% | |||
Chart TFUEL yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded TFUELrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.