Predictions / TRAC
5 tracked forecast sites currently publish TRAC targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.3157 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (TRAC) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.385+21.9% | $0.297-5.9% | $0.304-3.7% | $0.468+48.2% | 1036 | 11.3% | 26.6% |
| CoinCodex snapshot 2026-09-15 | $0.3832+21.4% | $0.4849+53.6% | $0.4849+53.6% | $0.4325+37.0% | 1076 | 11.9% | 25.7% |
| CryptoPredictions snapshot 2026-09-15 | $0.4149+31.4% | $0.3902+23.6% | $0.377+19.4% | $0.4549+44.1% | 43 | 45.1% | 8.7% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.4497+42.4% | $0.4011+27.0% | $0.3925+24.3% | $0.4402+39.4% | 928 | 11.3% | 26.6% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.2694-14.7% | 0 | - | 12.4% |
| Accuracy-weighted consensus | $0.4071+28.9% | $0.393+24.5% | $0.3912+23.9% | $0.4257+34.8% | |||
Chart TRAC yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded TRACrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.