Predictions / TRUMP
4 tracked forecast sites currently publish TRUMP targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $1.97 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (TRUMP) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | - | - | - | - | 5 | 95.1% | 8.4% |
| CryptoPredictions snapshot 2026-09-15 | $2.33+18.1% | $2.27+15.0% | $2.23+12.9% | $1.75-10.9% | 43 | 19.5% | 34.4% |
| DigitalCoinPrice snapshot 2026-09-15 | $2.63+33.3% | $3.56+80.8% | $3.81+93.5% | $3.03+54.0% | 929 | 20.4% | 33.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $1.67-15.2% | 0 | - | 24.1% |
| Accuracy-weighted consensus | $2.47+25.6% | $2.90+47.3% | $3.00+52.5% | $2.20+11.5% | |||
Chart TRUMP yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded TRUMPrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.