Predictions / TWT
4 tracked forecast sites currently publish TWT targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.5379 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (TWT) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.563+4.7% | $0.448-16.7% | $0.453-15.8% | $0.503-6.5% | 1037 | 16.3% | 28.1% |
| CoinCodex snapshot 2026-09-15 | $0.564+4.9% | $0.5267-2.1% | $0.5267-2.1% | $0.4836-10.1% | 1076 | 15.4% | 29.4% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.5128-4.7% | $0.5612+4.3% | $0.5106-5.1% | $0.5393+0.3% | 928 | 18.6% | 25.4% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.4594-14.6% | 0 | - | 17.1% |
| Accuracy-weighted consensus | $0.548+1.9% | $0.5106-5.1% | $0.4968-7.6% | $0.499-7.2% | |||
Chart TWT yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded TWTrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.