Predictions / UNI
5 tracked forecast sites currently publish UNI targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $6.62 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (UNI) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $7.37+11.3% | $4.39-33.7% | $4.41-33.4% | $5.85-11.6% | 1036 | 20.9% | 24.0% |
| CoinCodex snapshot 2026-09-15 | $7.75+17.1% | $7.59+14.6% | $7.59+14.6% | $6.80+2.8% | 1076 | 20.3% | 24.6% |
| CryptoPredictions snapshot 2026-09-15 | $5.17-21.8% | $5.19-21.7% | $5.22-21.1% | $6.24-5.8% | 43 | 54.1% | 10.5% |
| DigitalCoinPrice snapshot 2026-09-15 | $5.39-18.5% | $5.50-16.9% | $6.72+1.6% | $7.82+18.1% | 960 | 21.8% | 23.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $6.84+3.3% | 0 | - | 17.7% |
| Accuracy-weighted consensus | $6.65+0.4% | $5.76-13.0% | $6.11-7.7% | $6.76+2.1% | |||
Chart UNI yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded UNIrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.