Predictions / VVV
4 tracked forecast sites currently publish VVV targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $22.07 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (VVV) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $16.50-25.2% | $15.53-29.6% | $15.53-29.6% | $31.61+43.2% | 1076 | 32.6% | 19.4% |
| CryptoPredictions snapshot 2026-09-15 | $20.15-8.7% | $20.88-5.4% | $21.26-3.7% | $24.78+12.3% | 43 | 20.4% | 28.6% |
| DigitalCoinPrice snapshot 2026-09-15 | $25.62+16.1% | $42.22+91.3% | $43.36+96.4% | $18.31-17.0% | 928 | 18.3% | 31.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $18.84-14.6% | 0 | - | 20.8% |
| Accuracy-weighted consensus | $21.42-3.0% | $27.99+26.8% | $28.57+29.5% | $22.85+3.5% | |||
Chart VVV yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded VVVrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.