Predictions / WIF
3 tracked forecast sites currently publish WIF targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.1815 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (WIF) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.1409-22.4% | $0.1311-27.8% | $0.1311-27.8% | $0.2661+46.6% | 1076 | 29.1% | 22.7% |
| CryptoPredictions snapshot 2026-09-15 | - | - | - | - | 0 | 53.6%* | 13.2% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.223+22.9% | $0.2386+31.5% | $0.2181+20.2% | $0.1584-12.7% | 928 | 13.5% | 42.0% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.1549-14.6% | 0 | - | 22.1% |
| Accuracy-weighted consensus | $0.1942+7.0% | $0.2009+10.7% | $0.1875+3.3% | $0.1857+2.3% | |||
Chart WIF yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded WIFrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.