Predictions / WLD
WLD price prediction
4 tracked forecast sites currently publish WLD targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.3058 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (WLD) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinPriceForecast snapshot 2026-08-01 | — | — | $0.34+11.2% | $0.49+60.2% | 0 | — | 23.2% |
| CryptoPredictions snapshot 2026-08-01 | $0.5645+84.6% | $0.5753+88.1% | $0.6058+98.1% | $0.6374+108.4% | 6 | 84.6% | 9.1% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.2851-6.8% | $0.3528+15.4% | $0.5037+64.7% | $0.2664-12.9% | 26 | 13.3% | 44.5% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 23.2% |
| Accuracy-weighted consensus | $0.3324+8.7% | $0.3905+27.7% | $0.4663+52.5% | $0.3779+23.6% | |||
Chart WLD yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded WLDrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.