Predictions / WLFI
WLFI price prediction
4 tracked forecast sites currently publish WLFI targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.05427 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (WLFI) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-08-01 | $0.04088-24.7% | — | $0.04106-24.3% | — | 36 | 16.2% | 20.4% |
| CryptoPredictions snapshot 2026-08-01 | $0.06692+23.3% | $0.07525+38.7% | $0.08577+58.0% | $0.1155+112.8% | 6 | 30.5% | 12.2% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.05737+5.7% | $0.06335+16.7% | $0.05623+3.6% | $0.07896+45.5% | 26 | 2.8% | 55.2% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 12.3% |
| Accuracy-weighted consensus | $0.05487+1.1% | $0.0655+20.7% | $0.05681+4.7% | $0.08556+57.6% | |||
Chart WLFI yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded WLFIrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.