Predictions / WLFI
4 tracked forecast sites currently publish WLFI targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.05706 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (WLFI) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.04333-24.1% | $0.04078-28.5% | $0.04078-28.5% | $0.08293+45.3% | 1068 | 21.9% | 19.1% |
| CryptoPredictions snapshot 2026-09-15 | $0.06721+17.8% | $0.06305+10.5% | $0.06066+6.3% | $0.07677+34.5% | 43 | 18.8% | 21.6% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.06024+5.6% | $0.07117+24.7% | $0.06074+6.4% | $0.08479+48.6% | 959 | 6.5% | 44.7% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0591+3.6% | 0 | - | 14.7% |
| Accuracy-weighted consensus | $0.05821+2.0% | $0.06231+9.2% | $0.05625-1.4% | $0.07893+38.3% | |||
Chart WLFI yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded WLFIrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.