Predictions / XAUT
4 tracked forecast sites currently publish XAUT targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $4,292 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (XAUT) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $6,214+44.8% | $6,597+53.7% | $6,788+58.2% | $8,526+98.7% | 43 | 36.5% | 10.5% |
| CryptoPredictions snapshot 2026-09-15 | $3,949-8.0% | $3,965-7.6% | $3,978-7.3% | $4,284-0.2% | 43 | 10.4% | 28.2% |
| DigitalCoinPrice snapshot 2026-09-15 | $4,469+4.1% | $4,896+14.1% | $5,002+16.5% | $4,927+14.8% | 960 | 3.9% | 48.8% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $4,450+3.7% | 0 | - | 12.4% |
| Accuracy-weighted consensus | $4,511+5.1% | $4,799+11.8% | $4,886+13.8% | $5,064+18.0% | |||
Chart XAUT yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded XAUTrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.