Predictions / XCN
4 tracked forecast sites currently publish XCN targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.004151 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (XCN) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.00677+63.1% | $0.00713+71.8% | $0.00731+76.1% | $0.00957+130.6% | 43 | 94.5% | 6.6% |
| CoinCodex snapshot 2026-09-15 | $0.003734-10.0% | $0.004561+9.9% | $0.004561+9.9% | $0.008513+105.1% | 1058 | 14.8% | 33.1% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.004647+12.0% | $0.004116-0.8% | $0.004238+2.1% | $0.004382+5.6% | 929 | 10.8% | 41.5% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.003546-14.6% | 0 | - | 18.7% |
| Accuracy-weighted consensus | $0.004447+7.1% | $0.004542+9.4% | $0.004619+11.3% | $0.005935+43.0% | |||
Chart XCN yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded XCNrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.