Predictions / XDC
XDC price prediction
6 tracked forecast sites currently publish XDC targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.02599 as of 2026-08-01
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (XDC) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-08-01 | $0.0662+154.7% | $0.0699+168.9% | $0.0735+182.8% | $0.0929+257.4% | 6 | 142.6% | 2.2% |
| CoinCodex snapshot 2026-08-01 | $0.03389+30.4% | — | $0.04037+55.3% | — | 36 | 6.0% | 29.8% |
| CoinPriceForecast snapshot 2026-08-01 | — | — | $0.0298+14.6% | $0.0286+10.0% | 0 | — | 9.4% |
| CryptoPredictions snapshot 2026-08-01 | $0.03761+44.7% | $0.03787+45.7% | $0.03909+50.4% | $0.04872+87.4% | 6 | 42.4% | 6.9% |
| DigitalCoinPrice snapshot 2026-08-01 | $0.02713+4.4% | $0.02755+6.0% | $0.03103+19.4% | $0.03227+24.1% | 23 | 2.8% | 42.2% |
| PricePredictions snapshot 2026-08-01 | — | — | — | — | 0 | — | 9.4% |
| Accuracy-weighted consensus | $0.03157+21.5% | $0.03078+18.4% | $0.03564+37.1% | $0.0358+37.7% | |||
Chart XDC yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
How the consensus is weighted
Each site’s weight is 1 / (historical average error + 0.05), using its graded XDCrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.