Predictions / XMR
5 tracked forecast sites currently publish XMR targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $516.24 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (XMR) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $536.50+3.9% | $435.13-15.7% | $429.68-16.8% | $474.26-8.1% | 1036 | 10.5% | 27.6% |
| CoinCodex snapshot 2026-09-15 | $539.18+4.4% | $654.68+26.8% | $654.68+26.8% | $662.40+28.3% | 1071 | 9.8% | 29.1% |
| CryptoPredictions snapshot 2026-09-15 | $435.30-15.7% | $393.03-23.9% | $368.77-28.6% | $723.24+40.1% | 43 | 35.0% | 10.7% |
| DigitalCoinPrice snapshot 2026-09-15 | $502.59-2.6% | $594.26+15.1% | $624.88+21.0% | $421.45-18.4% | 960 | 16.1% | 20.3% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $532.40+3.1% | 0 | - | 12.3% |
| Accuracy-weighted consensus | $517.16+0.2% | $539.61+4.5% | $542.02+5.0% | $552.09+6.9% | |||
Chart XMR yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded XMRrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.