Predictions / XPL
4 tracked forecast sites currently publish XPL targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.08197 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (XPL) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.06292-23.2% | $0.05851-28.6% | $0.05851-28.6% | $0.119+45.1% | 1076 | 23.7% | 26.6% |
| CryptoPredictions snapshot 2026-09-15 | $0.09222+12.5% | $0.1058+29.0% | $0.1122+36.9% | $0.1608+96.1% | 43 | 92.6% | 7.8% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.07154-12.7% | $0.1157+41.1% | $0.1076+31.3% | $0.1821+122.2% | 929 | 12.3% | 43.9% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0699-14.7% | 0 | - | 21.8% |
| Accuracy-weighted consensus | $0.07067-13.8% | $0.09529+16.3% | $0.09141+11.5% | $0.1393+69.9% | |||
Chart XPL yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded XPLrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.