Predictions / XTZ
5 tracked forecast sites currently publish XTZ targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.2641 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (XTZ) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.276+4.5% | $0.221-16.3% | $0.24-9.1% | $0.366+38.6% | 1036 | 11.3% | 25.4% |
| CoinCodex snapshot 2026-09-15 | $0.2751+4.2% | $0.2571-2.6% | $0.2571-2.6% | $0.2779+5.2% | 1071 | 10.8% | 26.3% |
| CryptoPredictions snapshot 2026-09-15 | $0.2803+6.2% | $0.2631-0.4% | $0.2537-3.9% | $0.3324+25.9% | 43 | 43.0% | 8.7% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.2586-2.1% | $0.2839+7.5% | $0.3022+14.4% | $0.352+33.3% | 929 | 10.0% | 27.7% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.2254-14.6% | 0 | - | 11.9% |
| Accuracy-weighted consensus | $0.2707+2.5% | $0.2557-3.2% | $0.266+0.7% | $0.3193+20.9% | |||
Chart XTZ yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded XTZrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.