Predictions / YFI
4 tracked forecast sites currently publish YFI targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $2,147 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (YFI) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $1,962-8.6% | $1,824-15.1% | $1,824-15.1% | $1,415-34.1% | 1069 | 6.3% | 38.4% |
| CryptoPredictions snapshot 2026-09-15 | $1,854-13.7% | $1,772-17.5% | $1,732-19.3% | $1,553-27.7% | 43 | 23.3% | 15.3% |
| DigitalCoinPrice snapshot 2026-09-15 | $2,138-0.5% | $2,352+9.5% | $2,678+24.7% | $3,841+78.9% | 940 | 7.7% | 34.0% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $1,832-14.7% | 0 | - | 12.3% |
| Accuracy-weighted consensus | $2,011-6.3% | $2,020-5.9% | $2,139-0.4% | $2,312+7.7% | |||
Chart YFI yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded YFIrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.