Predictions / ZBCN
5 tracked forecast sites currently publish ZBCN targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.001794 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ZBCN) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.00358+99.6% | $0.00368+105.1% | $0.00378+110.7% | $0.00498+177.6% | 43 | 88.1% | 6.6% |
| CoinCodex snapshot 2026-09-15 | $0.001378-23.2% | $0.001296-27.7% | $0.001296-27.7% | $0.002646+47.5% | 1073 | 21.4% | 23.2% |
| CryptoPredictions snapshot 2026-09-15 | $0.002356+31.3% | $0.002296+28.0% | $0.002221+23.8% | $0.003031+69.0% | 43 | 77.6% | 7.4% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.002146+19.6% | $0.002173+21.1% | $0.002239+24.8% | $0.002658+48.2% | 928 | 8.5% | 45.4% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.001532-14.6% | 0 | - | 17.5% |
| Accuracy-weighted consensus | $0.002063+15.0% | $0.002058+14.7% | $0.002095+16.8% | $0.002639+47.1% | |||
Chart ZBCN yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ZBCNrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.