Predictions / ZK
4 tracked forecast sites currently publish ZK targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.009513 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ZK) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.007113-25.2% | $0.006691-29.7% | $0.006691-29.7% | $0.01368+43.8% | 1076 | 24.3% | 27.3% |
| CryptoPredictions snapshot 2026-09-15 | $0.0115+20.9% | $0.0112+17.8% | $0.01171+23.1% | $0.01376+44.6% | 43 | 60.0% | 12.3% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.009207-3.2% | $0.009942+4.5% | $0.009215-3.1% | $0.007775-18.3% | 940 | 16.3% | 37.5% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.008109-14.8% | 0 | - | 22.8% |
| Accuracy-weighted consensus | $0.008832-7.2% | $0.008992-5.5% | $0.008719-8.3% | $0.0102+7.2% | |||
Chart ZK yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ZKrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.