Predictions / ZRO
5 tracked forecast sites currently publish ZRO targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.9547 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ZRO) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.781-18.2% | $0.94-1.5% | $1.03+7.9% | $1.44+50.8% | 1036 | 29.4% | 17.4% |
| CoinCodex snapshot 2026-09-15 | $0.7173-24.9% | $0.6752-29.3% | $0.6752-29.3% | $1.37+43.6% | 1076 | 28.1% | 18.1% |
| CryptoPredictions snapshot 2026-09-15 | $1.45+52.0% | $1.39+45.1% | $1.34+40.3% | $1.37+43.1% | 43 | 24.3% | 20.4% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.8781-8.0% | $1.15+20.7% | $1.14+19.6% | $1.05+10.4% | 928 | 17.2% | 27.0% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.8146-14.7% | 0 | - | 17.1% |
| Accuracy-weighted consensus | $0.9639+1.0% | $1.06+11.1% | $1.07+11.6% | $1.20+25.8% | |||
Chart ZRO yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ZROrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.