Predictions / ZRX
4 tracked forecast sites currently publish ZRX targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.1104 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ZRX) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.109-1.2% | $0.0905-18.0% | $0.0906-17.9% | $0.134+21.4% | 1037 | 11.4% | 27.1% |
| CoinCodex snapshot 2026-09-15 | $0.1076-2.5% | $0.09044-18.0% | $0.09044-18.0% | $0.06792-38.5% | 1076 | 11.1% | 27.7% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.1222+10.7% | $0.1265+14.6% | $0.1377+24.8% | $0.1551+40.6% | 941 | 8.7% | 32.4% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.0941-14.7% | 0 | - | 12.7% |
| Accuracy-weighted consensus | $0.1134+2.8% | $0.1039-5.9% | $0.1081-2.1% | $0.1174+6.4% | |||
Chart ZRX yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ZRXrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.