Predictions / AR
4 tracked forecast sites currently publish AR targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $2.69 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (AR) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $2.58-4.1% | $2.32-13.8% | $2.13-20.8% | $2.33-13.4% | 1093 | 15.4% | 29.0% |
| CryptoPredictions snapshot 2026-09-15 | $3.13+16.5% | $3.06+13.7% | $3.02+12.4% | $2.97+10.3% | 43 | 16.3% | 27.6% |
| DigitalCoinPrice snapshot 2026-09-15 | $2.95+9.7% | $2.94+9.5% | $3.36+25.0% | $3.47+29.1% | 980 | 17.2% | 26.5% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $2.30-14.5% | 0 | - | 16.9% |
| Accuracy-weighted consensus | $2.88+7.2% | $2.76+2.8% | $2.82+4.8% | $2.80+4.3% | |||
Chart AR yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ARrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.