Predictions / ARB
5 tracked forecast sites currently publish ARB targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.1333 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (ARB) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.101-24.3% | $0.1-25.0% | $0.101-24.3% | $0.144+8.0% | 1093 | 34.1% | 16.0% |
| CoinCodex snapshot 2026-09-15 | $0.09964-25.3% | $0.09378-29.7% | $0.09378-29.7% | $0.1907+43.0% | 1134 | 32.7% | 16.6% |
| CryptoPredictions snapshot 2026-09-15 | $0.1664+24.8% | $0.163+22.2% | $0.1622+21.6% | $0.1811+35.8% | 43 | 21.7% | 23.4% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.1444+8.3% | $0.1535+15.1% | $0.1365+2.3% | $0.2058+54.3% | 980 | 18.8% | 26.3% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.1138-14.7% | 0 | - | 17.8% |
| Accuracy-weighted consensus | $0.1332-0.1% | $0.1338+0.3% | $0.1283-3.8% | $0.1712+28.4% | |||
Chart ARB yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded ARBrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.